OMNIBUS Modules
The following is a list of known PDP-8 OMNIBUS modules found on the PDP-8/E, PDP-8/M, PDP-8/F and PDP-8/A:
| Module | Option | Modules | Description | |||
|---|---|---|---|---|---|---|
| —- | KC8-AA | A | Programmers console for PDP-8/A | |||
| A231 | AD8-E | E/A | Analog to Digital Converter | |||
| A232 | AD8-E | E/A | ||||
| A841 | AD8-E | E/A | ||||
| G104 | MM8-E | E/A | Core sense/inhibit 4K (part of H220) | |||
| G105 | MP8-E | E/A | Core sense/inhibit parity (use with G104 + G227) | |||
| G111 | MM8-EJ | E/A | Core sense/inhibit 8K (part of H212) | |||
| G227 | MM8-E | E/A | Core x-y drivers 4K (part of H220) | |||
| G233 | MM8-EJ | E/A | Core x-y drivers 8K (part of H212) | |||
| G619 | MM8-E | E/A | Core stack 4K (part of H220) | |||
| G649 | MM8-AA | A | Core x-y driver & sense/inhibit (use with 8K stack) | |||
| G650 | MM8-AB | A | Core x-y driver & sense/inhibit (use with 16K stack) | |||
| G8016 | 8A | A | Regulator module for MOS memory only | |||
| G8018 | 8A | A | Regulator module for MOS and core memory | |||
| G8019 | 8A | A | Regulator module battery back-up. | |||
| H019 | — | mounting bar with wiring harness | for 10 connectors | |||
| H212 | MM8-EJ | E/A | Core memory 8K stack (G111 + G233 + G???) | |||
| H219-A | MM8-AA | A | 8K core (hex board) | |||
| H219-B | MM8-AB | A | 16K core (hex board) | |||
| H220 | MM8-E | E/A | Core memory 4K stack (G104 + G227 + G619) | |||
| H241 | —- | E/A | (braid board) | |||
| H724 | —- | E | Power supply | pdp-8/e (117 volt w/- 117 volt sockets) | ||
| H724A | —- | E | Power supply | pdp-8/e (230 volt w/- 230 volt sockets) | ||
| H763 | 8A | A | Power supply assembly | |||
| H803 | —- | Connector block | dual wide 5 slot 36 pin | |||
| H851 | —- | Edge connector block | single wide 2 slot | |||
| H919 | —- | E | Omnibus backplane | quad wide 20 slot | ||
| H9190 | —- | Backplane | quad wide 20 slot wire-wrap | |||
| H9192 | —- | A | Omnibus backplane | 10 slot | fifth foot | |
| H9194 | —- | A | Omnibus backplane | 12 slot | fifth foot | |
| H9195 | —- | A | Omnibus backplane | 20 slot | fifth foot | |
| H9300 | —- | A | Chassis | 12 slot | ||
| H960-BC | —- | Cabinet | standard basic | |||
| H961-A | —- | Cabinet | standard option | |||
| H967-AA | —- | Cabinet | short option | |||
| H967-BA | —- | Cabinet | short basic | |||
| M518 | DK8-EP | E/A | Real-Time Clock (Programmable) | |||
| M7104 | RK8-E | E/A | RK05 disk controller (data buffer register and status) | |||
| M7105 | RK8-E | E/A | RK05 disk controller (major registers) | |||
| M7106 | RK8-E | E/A | RK05 disk controller (control module) | |||
| M783 | —- | E/A | Omnibus bus drivers | 12 two-input NAND gates | O/C | |
| M784 | —- | E/A | Omnibus bus receivers | 16 inverting | ||
| M785 | —- | E/A | Omnibus bus transceiver | octal | ||
| M8300 | KK8-E | E/A | CPU major registers (8/E) | |||
| M8310 | KK8-E | E/A | CPU major registers control (8/E) | |||
| M8311 | MS8-AA | E/A | Read/write RAM (1K) | |||
| M8311 | MS8-AB | A | Read/write RAM (2K) | |||
| M8311 | MS8-AD | A | Read/write RAM (4K) | |||
| M8312 | MR8-AA | A | Read-only (1K) fusible-link PROM | |||
| M8312 | MR8-AB | A | Read-only (2K) fusible-link PROM | |||
| M8312 | MR8-AD | A | Read-only (4K) fusible-link PROM | |||
| M8312 | MR8-FB | A | Read-only (1K) UV-eraseable PROM | |||
| M8315 | KK8-A | A | CPU (8/A) | |||
| M8316 | DKC8-AA | A | Option1: front panel | serial I/O | parallel I/O | clock |
| M8317 | KM8-AA | A | Option2: Mem Extention | time share | boot | power fail |
| M8319 | KL8A | A | PDP-8/A 4 channel serial I/O | |||
| M8320 | KK8-E | E/A | Omnibus loads (terminator) | |||
| M8321 | TM8-E | E/A | DECmagtape control (output control) | |||
| M8322 | TM8-E | E/A | DECmagtape control (control and data break) | |||
| M8323 | TM8-E | E/A | DECmagtape control (transport status and control) | |||
| M8326 | DB8-E | E/A | interprocessor buffer | |||
| M8327 | TM8-E | E/A | DECmagtape control (registers) | |||
| M8329 | LC8-E | E/A | DECwriter control | |||
| M8330 | KK8-E | E/A | CPU timing generator (8/E) | |||
| M8331 | TA8-E | E/A | Cassette system interface | |||
| M8335 | VT8-E | E/A | Video display terminal (printer/keyboard control) | |||
| M8336 | VT8-E | E/A | Video display terminal (line buffer) | |||
| M8337 | VT8-E | E/A | Video display terminal (frequency divider board) | |||
| M8340 | KE8-E | E/A | Extended arithmetic element decoder and step counter | |||
| M8341 | KE8-E | E/A | Extended arithmetic element multiplexers and timing | |||
| M8342 | LS8-E | E/A | Line printer control | |||
| M8349 | MR8-F | 1K PROM | ||||
| M8350 | KA8-E | E/A | Positive I/O bus interface | |||
| M8357 | RX8-E | E/A | RX8E Omnibus interface (RX01 | RX02) | ||
| M8360 | KD8-E | E/A | Data break interface | |||
| M8365 | LC8P | E/A | LA180 printer control | |||
| M8366 | LQP8E | E/A | LQP01 printer control | |||
| M837 | KM8-E | E/A | Memory extension and time-share (also known as MC8-E?) | |||
| M839 | DP8-E | E/A | Synchronous modem control (DP8-EA | DP8-EB) | ||
| M840 | PC8-E | E/A | High-speed paper tape reader/punch control | |||
| M841 | LE8-E | E/A | Line printer control | |||
| M8410 | FPP8-A | A | Floating point processor (control) | |||
| M8411 | FPP8-A | A | Floating point processor (data path) | |||
| M8416 | KT8AA | A | 128K Memory Management | |||
| M8417 | MS8-C | A | MOS memory (32K) | |||
| M842 | XY8-E | E/A | Plotter control | |||
| M843 | CM8-E | E/A | Card reader control | |||
| CR8-E | ||||||
| M8433 | RL8A | A | Disk controller for RL01/02 | |||
| M847 | MI8-E | E/A | Bootstrap loader | |||
| M848 | KP8-E | E/A | Power fail and auto-restart | |||
| M849 | KK8-E | E/A | Memory shield | |||
| M860 | DK8-EP | E/A | Real-Time Clock (Programmable) | |||
| M863 | DR8-E | E/A | Parallel I/O | 12 channel | ||
| M865 | —- | E/A | Teletype control | |||
| M8650 | KL8-E | E/A | Teletype control | |||
| M8650YA | KL8-EX | E/A | Asynchronous interface (EIA levels) | |||
| M8650YC | KL8-F | E/A | Asynchronous interface (double buffered) | |||
| M8653 | KL8-M | E/A | Modem control | |||
| M8655 | KL8-JA | E/A | Terminal control | |||
| M866 | DP8-E | E/A | Synchronous modem control | |||
| M868 | td8-E | E/A | DECtape control | simple | ||
| M869 | VC8-E | E/A | Point plot oscilloscope display control | |||
| M880 | MR8-E | E/A | 256 word ROM | |||
| M882 | DK8-EA | E/A | Real time clock (Line) | |||
| M883 | DK8-EC | E/A | Real time clock (Crystal) | |||
| M884 | KG8-E | E/A | Parity check generator/detector | |||
| M885 | VC8-E | E/A | Point plot oscilloscope display control | |||
| M890 | ??? | |||||
| M930 | RK05 | E/A | Bus terminator card | |||
| M935 | —- | E | Omnibus connector (2 req’d to expand omnibus) | |||
| W966 | —- | E/A | Omnibus proto board | |||
| W967 | —- | E/A | Omnibus proto board |
(Source: Steve Quigg)












Leave a Reply